Pages

Wednesday, June 30, 2010

June 2010 Variant Sales

June was a big month for variant sales, highlighted by a nice mini-hoard from ebay seller zillaf4 .  The zilla books are highlighted in dark blue and my experience has been that they are accurately graded.  This is the most complete list of varinant sales for June 2010 that you will find anywhere.



1.  Amazing Adventures 36 (F-) $12.162.
2.  Amazing Adventures 36 (F) $16.99
3.  Amazing Adventures 37 (VG/F) $7.49
4.  Amazing Spider-Man 155 (F) $43.03
5.  Avengers 146 (VG-) $11.99
6.  Avengers 148 (CGC 8.5) $65.00
7.  Avengers 161 (CGC 8.0) $124.99
8.  Conan the Barbarian 62 (VG) $8.28
9.   Conan the Barbarian 63 (VG) $8.17
10. Conan the Barbarian 64 (F) $26.00
11. Conan the Barbarian 65 (F) $26.00
12. Doctor Strange 14 (VG/F) $18.50
13. Doctor Strange 15 (VG/F) $18.50
14. Doctor Strange 16 (VG+) $20.01
15. Doctor Strange 17 (G) $10.49
16. Eternals 2 (CGC 7.5) $18.00
17. Ghost Rider 17 (F-) $32.51
18. Ghost Rider 18 (F-) $20.17
19. Ghost Rider 19 (F) $20.28
20. Ghost Rider 19 (CGC 8.0) $78.00
21. Godzilla 2 (CGC 9.0) $225.00
22. Howard the Duck 4 (F) $15.00
23. Human Fly 2 (VF) $131.29
24. Incredible Hulk 201 (VG/F) $19.99
25. Inhumans 11 (VF+) $46.09
26. Iron Fist 4 (CGC 9.6) $285.00
27. Iron Fist 6 (VG/F) $9.99
28. Iron Man 85 (CGC 9.6) $415.00
29. Iron Man 100 (VG+) $41.09
30. Jungle Action 22 (F) $26.99
31. Ka-Zar 15 (F-) $17.50
32. Ka-Zar 17 (VG/F) $15.50
33. Kull the Destroyer 16 (F) $10.28
34. Marvel Adventures 4 (NM-) $49.99
35. Marvel Chillers 4 (VG/F) $6.78
36. Marvel Chillers 5 (VG) $6.60
37. Marvel Chillers 6 (VG+) $7.39
38. Marvel Double Feature 16 (VF) $19.99
39. Marvel Double Feature 17 (F) $9.99
40. Marvel Feature 4 (VG/F) $16.49
41. Marvel Feature 4 $29.99
42. Marvel Feature 4 (VF/NM) $49.99
43. Marvel Feature 4 (CGC 8.0) $83.00
44. Marvel Feature 5 (VG+) $17.49
45. Marvel Premiere 31 (F+) $26.00
46. Marvel Super-Heroes 57 (F) $36.01
47. Marvel Super-Heroes 58 (F) $41.01
48. Marvel Tales 70 (G) $5.59
49. Marvel Tales 71 (G) $1.00
50. Marvel Tales 80 (F) $73.28
51. Marvel Team-Up 45 (F-) $20.50
52. Marvel Team-Up 59 (F) $43.59
53. Marvel Two-In-One 16 (VG/F) $15.50
54. Marvel Two-In-One 16 (G) $1.00
55. Marvel's Greatest Comics 63 (VG-) $1.45
56. Omega the Unknown 2 (F+) $8.39
57. Omega the Unknown 3 (VG-) $5.50
58. Powerman 32 (VG) $5.59
59. Powerman 33 (F) $38.99
60. Powerman 34 (G) $3.28
61. Sgt. Fury and His Howling Commandos 133 (VG/F) $51.99
62. Sgt. Fury and His Howling Commandos 134 (VG/F) $30.99
63. Skull the Slayer 5 (VG/F) $11.95
64. Skull the Slayer 6 (F-) $10.17
65. Skull the Slayer 6 (PGX 6.0) $22.50
66. Son of Satan 3 (VG/F) $12.28
67. Son of Satan 4 (F) $16.16
68. Son of Satan 4 (G) $1.00
69. Son of Satan 5 (F+) $26.35
70. Spectacular Spider-Man 8 (F) $49.00
71. Star Wars 1 (CGC 6.5) $750.00
72. Star Wars 1 (CGC 8.5) $2,200.00
73. Star Wars 3 (CGC 8.0) $898.88
74. Strange Tales 186 (VG+) $18.51
75. Tomb of Dracula 17 (VG/F) $30.99
76. Tomb of Dracula 43 9VG) $17.17
77. Tomb of Dracula 44 (VG/F) $26.99
78. Tomb of Dracula 45 (F-)$32.99
79. Tomb of Dracula 46 (F-) $31.00
80. Warlock 13 (CGC 9.4) $143.51
81. Werewolf by Night 39 (VG+) $52.99
82. X-Men 98 (CGC 9.2) $500.00
83. X-Men 99 (9.2??) $269.00
84. X-Men 99 (CGC 9.0) $295.00
85. X-Men 99 (CGC 6.5) $103.00
86. X-Men (old red label) 99 (CGC 9.0) $440.00
87. X-Men 100 9CGC 6.5) $165.00
88. X-Men 105 (CGC 8.50 $799.01

No comments:

Post a Comment