Sunday, May 30, 2010

Ebay variant results May 2010

Here are the ebay auction results for May 2010

1. Marvel Super Action 3 (listed as VF) $50
2. Son of Satan 3 (listed as VG/F) $10.50
3. Son of Satan 4 (listed as F-) $10.50
4. Eternals 14 (listed as VF/NM) $112.50
5. Howard the Duck 13 (listed as VF/NM) 199.95
6. Thor 249 (VG+), Doctor Strange 14 (F int. writing), Marvel Adventure 4 (F--), Omega 3 (F-) $54.95
7. Howard the Duck 3 (8.0 - 9.2???) $5.13
8. Marvel Double Feature 16 $10.50
9. Marvel Two-In-One 16 (9.0) $9.00
10. Daredevil 136 (F+) $12.49
11. Daredevil 135 (VF) $18.50
12. Daredevil 134 (F+) $36
13. Marvel Team-Up 44 (VG/F) & 48 (F) $31.69
14. Marvel Super Action 3 (VF) $99.99
15. Marvel Premiere 30 (VG/F) $12.99
16. Invaders 7 (VG) $10.50
17. Invaders 6 (VG/F) $12.99
18. Champions 7 (F/F+) $12.99
19. Champions 6 (G/VG) $6.99
20. Champions 5 (F) $12.99
21. Amazing Spider-Man 155 (VG) $30
22. Champions 7 (G/VG) $6.99
23. Amazing Spider-Man 157 (VF-) $46.69
24. Super-Villain Team-Up 7 (F) $15.99
25. Champions 15 (G) $27.09
26. Ms. Marvel 6 (VG/FN) $31.99
27. Ms. Marvel 10 (VG/FN) $67
28. Ms. Marvel 9 (VG/FN) $67
29. Ms. Marvel 8 (VG/FN) $67
30. Ms. Marvel 6 (VG/FN) $67
31. Star Wars 2 (VF) $481.28
32. Star Wars 1 CGC 8.5 (old label) $2200
33. Kull 16 (FN+) $8
34. Doctor Strange 17 (VF) $8.50
35. Omega the Unknown PGX 5.0 $9.99
36. Doctor Strange 15 (VF+) $10.50
37. Doctor Strange 15 (VF+) $15.50
38. Amazing Spider-Man 155 (VG) 17.59
39. Doctor Strange 16 (VF/NM) $24.72
40. Amazing Adventures 36 (VF) $25
41. Eternals 1 (VF/NM) $29.99
42. Amazing Spider-Man 156 (VG) $30.99
43. Marvel Two-In-One 15 (VF) $32
44. Avengers 148 CGC 8.5 C/OW $65
45. Fantastic Four 169 and 170 (VF) $69.99
46. Ghost Rider 19 CGC 8.0 $78
47. Marvel Feature 4 CGC 8.0 $83.05
48. X-Men 99 CGC 6.5 $102.50
48. X-Men 99 (NM) $480 and then again at $471

Here is the total list of April CGC sales from the GPAnalysis variant sales report
1 Incredible Hulk, The (1962-1999) No.202 (9.0) $80
2 Incredible Hulk, The (1962-1999) No.200 (8.0) $77
3 Incredible Hulk, The (1962-1999) No.199 (8.5) $63
4 Incredible Hulk, The (1962-1999) No.201 (9.0) $56
5 Marvel Two-In-One (1974-1983) No.18 (6.0) $45
6 Incredible Hulk, The (1962-1999) No.198 $31
7 Marvel Presents (1975-1977) No.4 (7.5) $20
8 Red Sonja (1977-1986) No.4 (9.4) $160
9 Incredible Hulk, The (1962-1999) No.212 (6.0) $76
10 Incredible Hulk, The (1962-1999) No.214 (7.5) $76
11 Incredible Hulk, The (1962-1999) No.216 (9.2) $71

1 comment:

  1. Good luck on that Star Wars #1 piece. I have one and know that its value will just continue to increase through the years.

    Cheers!

    Steven G. Willis
    XOWComics.com

    ReplyDelete