Pages

Sunday, April 25, 2010

April ComicLink Prices Realized

Comiclink is one if not the most important sales venues for high-grade bronze-age comics. Comiclink does not report its sales to GPAnalysis. GPAnalysis is a subscription service which tracks sales of CGC certified comic books from most of the major auction houses and many of the largest dealers. Since Comiclink has regularly sold some of he most significant price variants, it is helpful for collectors to have this information which is why it is listed here.

Recent Comiclink sales
  1. Amazing Spider-Man 157 CGC 9.6 W $795

  2. Amazing Spider-Man 159 CGC 8.5 OW/W $90

  3. Astonishing Tales 35 CGC 9.2 W $50

  4. Conan 63 CGC 9.8 W $451

  5. Conan 65 CGC 9.8 W $405

  6. Conan 65 CGC 9.6 W $200

  7. Conan 75 CGC 9.2 W $160

  8. Eternals 1 CGC 9.6 W $165

  9. Eternals 15 CGC 9.6 W $357

  10. Fantastic Four 170 CGC 9.0 W $100

  11. Fantastic Four 117 CGC 9.0 W $117

  12. Howard the Duck 3 CGC 9.6 W $95

  13. Howard the Duck 4 CGC 9.8 W $484

  14. Inhumans 4 CGC 9.8 W $352

  15. Invaders 7 CGC 9.4 W $69

  16. Iron Fist 4 CGC 9.6 W $170

  17. Iron Man 102 CGC 8.5 OW/W $87

  18. Nova 13 CGC 8.5 OW/W $100

  19. Spectacular Spider-Man 9 CGC 9.0 OW/W $65

  20. Star Wars 1 CGC 9.2 OW/W $4950

  21. Star Wars 2 CGC 9.0 OW/W $650

  22. Star Wars 3 CGC 9.0 OW/W $1200

  23. Star Wars 3 CGC 8.5 OW $550

  24. Star Wars 4 CGC 9.2 OW/W $2200

  25. Tomb of Dracula 45 CGC 9.0 OW/W $77

  26. X-Men 99 CGC 6.0 W $125

  27. X-Men 107 CGC 8.5 W $375




Other recent notable CGC certified price variant sales


  1. 2001: A Space Odyssey 7 CGC 9.4 $249

  2. 2001: A Space Odyssey 10 CGC 9.4 $199

  3. Amazing Adventures 36 CGC 8.5 $16

  4. Amazing Spider-Man 157 CGC 9.4 $675

  5. Amazing Spider-Man 155 CGC 9.0 $300

  6. Amazing Spider-Man 158 CGC 9.0 $300

  7. Amazing Spider-Man 159 CGC 8.0 $115

  8. Avengers 146 CGC 5.5 $34

  9. Avengers 147 CGC 6.0 $34

  10. Daredevil 135 CGC 9.4 $369

  11. Daredevil 136 CGC 9.0 $90

  12. Defenders 35 CGC 8.5 $10

  13. Defenders 38 CGC 3.5 $10

  14. Star Wars 1 CGC 5.0 $680

  15. Star Wars 4 CGC 7.5 $813

  16. Thor 249 CGC 9.4 $175


Comiclink is a tremendous marketplace for high-grade comic books. I have purchased many books from them and recommend them. http://www.comiclink.com/

GPAnalysis is simply an indispensable resource for the high-grade comic collector. It is well worth the price.http://comics.gpanalysis.com/

No comments:

Post a Comment